2018-2019 | 2019-2020 | 2020-2021 | |
School Open | Thursday 30 August 2018 | Thursday 29 August 2019 | Wednesday 26 August 2020 |
August Bank Holiday | N/A | N/A | Monday 31 August 2020 |
Half Term | Monday 15 October to Friday 19 October 2018 | Monday 14 October to Friday 18 October 2019 | Monday 19 October to Friday 23 October 2020 |
School Close | Friday 21 December 2018 | Friday 20 December 2019 | Friday 18 December 2020 |
School Open | Tuesday 8 January 2019 | Tuesday 7 January 2020 | Tuesday 5 January 2021 |
Half Term | Monday 18 February to Friday 22 February 2019 | Monday 17 February to Friday 21 February 2020 | Monday 15 February to Friday 19 February 2021 |
School Close | Friday 12 April 2019 | Friday 3 April 2020 | Friday 26 March 2021 |
School Open | Monday 29 April 2019 | Monday 20 April 2020 | Monday 12 April 2021 |
May Day | Monday 6 May 2019 | Monday 4 May 2020 | Monday 3 May 2021 |
Half Term | Monday 27 May to Friday 31 May 2019 | Monday 25 May to Friday 29 May 2020 | Monday 31 May to Friday 4 June 2021 |
School Close | Friday 12 July 2019 | Friday 10 July 2020 | Friday 9 July 2021 |
Pupil Absence During Term Time
Due to government legislation, the college cannot authorise any pupil absence during term time for holidays, unless the Principal considers that exceptional circumstances apply. Pupil absence for other reasons, such as external exams, participation in sporting events or for compassionate circumstances, will be considered on an individual basis. Any requests for pupil absence should be sent by letter or email for the attention of Mr Southall, Principal.